DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Jun24-2020, EXPNO=190, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     13586.1     3086.520       7.7084         0.47
     2     13621.3     3077.912       7.6869         0.51
     3     14093.7     2962.393       7.3984         0.46
     4     14271.2     2918.989       7.2900         7.91
     5     14566.7     2846.715       7.1095         0.56
     6     14586.9     2841.790       7.0972         0.59
     7     14778.3     2794.982       6.9803         0.48
     8     14790.7     2791.939       6.9727         0.53
     9     14939.6     2755.542       6.8818         0.54
    10     14954.3     2751.938       6.8728         0.55
    11     14960.1     2750.536       6.8693         0.59
    12     14974.6     2746.973       6.8604         0.44
    13     15082.5     2720.586       6.7945         0.75
    14     15104.3     2715.260       6.7812         0.76
    15     20313.2     1441.516       3.6001         0.57
    16     20328.5     1437.792       3.5908         0.64
    17     20370.0     1427.622       3.5654         0.40
    18     20385.4     1423.858       3.5560         0.41
    19     21046.3     1262.252       3.1524         0.80
    20     21123.4     1243.393       3.1053         1.56
    21     23569.5      645.261       1.6115        10.00
    22     23767.6      596.811       1.4905         0.35
    23     23818.2      584.438       1.4596         0.31
    24     24047.0      528.501       1.3199         1.06
    25     24098.5      515.888       1.2884         0.48
    26     24111.8      512.645       1.2803         0.49
